| FactStudentPellAward |
| Default Table Name | FactStudentPellAward |
| Definition |
| FactStudentPellAward Columns |
| ColumnName | Domain | Datatype | NULL | Definition |
StudentPellAwardSK |
char(10) | NO | ||
| StudentSK | char(10) | NO | ||
| StudentBK | char(10) | NO | ||
| EnrollmentSK | char(10) | NO | ||
| EnrollmentBK | char(10) | NO | ||
| AwardYearSK | char(10) | NO | ||
| PackagingStatusSK | char(10) | NO | ||
| PellEligibleAmount | char(10) | NO | ||
| PellReceivedAmount | char(10) | NO | ||
| PellPackagedAmount | char(10) | NO | ||
| PellRefundedAmount | char(10) | NO | ||
| PellEligibleFlag | char(10) | NO | ||
| PellReceivedOnEnrollmentFlag | char(10) | NO | ||
| PellPackagedOnEnrollmentFlag | char(10) | NO | ||
| PellEstimatedOnEnrollmentFlag | char(10) | NO | ||
| PellApprovedOnEnrollmentFlag | char(10) | NO | ||
| PellCanceledOnEnrollmentFlag | char(10) | NO | ||
| PellPendingApprovalOnEnrollmentFlag | char(10) | NO | ||
| PellAwardedOnEnrollmentFlag | char(10) | NO | ||
| PellAwardedPartiallyOnEnrollmentFlag | char(10) | NO | ||
| PellAwardedFullyOnEnrollmentFlag | char(10) | NO | ||
| PellPackagedButNotReceivedOnEnrollmentFlag | char(10) | NO | ||
| PellAwardedForStudentFlag | char(10) | NO | ||
| PellEligibleStudentNotAwardedFlag | char(10) | NO | ||
| AwardYear | char(10) | YES | ||
| FAStudentAidBK | char(10) | YES |
| FactStudentPellAward Primary and Unique Keys |
| Key Name | Key Type | Keys |
| PK_FactStudentPellAward | PrimaryKey | StudentPellAwardSK |
| FactStudentPellAward Foreign Keys |
| Parent Relationships: |
| Table Name | Type | Cardinality | Constraint Name | VerbPhrase | InversePhrase | Foreign Keys | Is Supertype | Not For Replication |
| Child Relationships: |
| Table Name | Type | Cardinality | Constraint Name | VerbPhrase | InversePhrase | Foreign Keys | Is Subtype | Not For Replication |